Exchange Rates
Currency | We Buy | We sell |
---|---|---|
NZD | 0 | 0 |
CAD | 0 | 0 |
USD | 0 | 0 |
AUD | 0 | 0 |
GBP | 0 | 0 |
EUR | 0 | 0 |
SFR | 0 | 0 |
SGD | 0 | 0 |
HKD | 0 | 0 |
THB | 0 | 0 |
INR | 0 | 0 |
SAR | 0 | 0 |
AED | 0 | 0 |
Last Updated on 30 Oct 2018 6:04 PM
Money Remittance
We Sale | |
---|---|
Indian Rupees (INR) | 0 |
Indonesian Rupiah (IDR) - 1 Juta | 0 |
Philippines Peso (PHP) | 0 |
Nepalese Rupees (NPR) | 0 |
Bangladesh Taka (BDT) | 0 |
MYANMAR (MYR) | 0 |